Our cats
Breeding cats
CH RU*Bonbon Azur Irene
- Date of birth: 03. 07. 2009
- Colour: SBI a, blue point
- Condition: breeding cat
» more info: showhide
- Sire: SC Ricardo Blue von Dinau
- Dam: EC Vikugna von Achor
- Pedigree
- Blood group: A
- FeLV FastTest: negative
- FIV FastTest: negative
- PKD gentest: negative (PDF, 0.3 MB)
- HCM examination: negative (JPG, 0.3 MB)
- Exhibitions:
| kittens 3 – 6 months | |||
| 12.12.2009 | MVK Praha | Ex 1 | Laura Burani |
| kittens 6 – 10 months | |||
| 21.3.2010 | MVK Praha Pyramida | Ex 1 | Kaae Dorte |
| 21.3.2010 | MVK Praha Pyramida | the winner of Special competition of blue cats, category 6 – 10 months | |
| open class | |||
| 5.6.2010 | MVK Zdice | Ex 1 CAC | Ing. Martin Šanda |
| 6.6.2010 | MVK Zdice | Ex 1 CAC NOM | Voehringer Rolf |
| 17.7.2010 | MVK Ústí nad Labem | Ex 1 CAC NOM | Berta Němcová |
| Champion | |||
| champion class | |||
| 27.11.2010 | MVK Kladno | Ex 1 CACIB | Laura Burani |
| 28.11.2010 | MVK Kladno | Ex 1 CACIB NOM | Berta Němcová |
Aisha Blue Spring*CZ
- Date of birth: 27. 02. 2010
- Colour: SBI g, blue tortie point
- Condition: breeding cat
» more info: showhide
- Sire: CH Paul McCourtney Sunny Queen
- Dam: CH Artemis Laty Mery
- Pedigree
- Blood group: A
- FeLV FastTest: negative
- FIV FastTest: negative
- PKD gentest: negative (PDF, 0.3 MB)
- HCM examination: will be done when cat will be 18 months old
- Exhibitions:
| kittens 3 – 6 months | |||
| 17.7.2010 | MVK Ústí nad Labem | Ex 1 | Ulrike Wahl |
| kittens 6 – 10 months | |||
| 27.11.2010 | MVK Kladno | Ex 1 | Eric Reijers |
| 28.11.2010 | MVK Kladno | Ex 1 NOM | Grazyna Malaga |
| open class | |||
| 6.3.2011 | MVK Pyramida Praha | Ex 1 CAC | Waltraud Sattler |
| 26.3.2011 | Freya Cat Spring Show | Ex 1 CAC | Berta Němcová |
Breeding tomcats
Currently we have not any breeding tomcat.
Pets (castrated cats and youngsters)
CH Artemis Laty Mery* CZ
- Date of birth: 27. 02. 2008
- Colour: SBI n, seal point
- Condition: spayed
» more info: showhide
- Sire: CH Backkara's Alcazar
- Dam: CH Oriana Ryve Nostra
- Pedigree
- Blood group: A
- FeLV FastTest: negative
- FIV FastTest: negative
- PKD gentest: negative (JPG, 0.2 MB)
- HCM examinationf: negative (JPG, 0.3 MB)
- Exhibitions:
| kittens 6 – 10 months | |||
| 6.12.2008 | MVK Olomouc | Ex 1 | Soňa Ivanková |
| open class | |||
| 24.1.2009 | MVK Bratislava | Ex 2 | Elisabeth Steinhauser |
| 21.3.2009 | MVK Praha Pyramida | Ex 1 CAC | Olga Komissarova |
| 22.9.2009 | MVK Praha Pyramida | Ex 1 CAC NOM | Ing. Martin Šanda |
| 6.6.2009 | MVK Zdice | Ex 1 CAC | Luigi Comorio |
| Champion | |||
Zack Ryve Nostra*CZ
- Date of birth: 28. 06. 2007
- Colour: SBI n 21, seal tabby
- Condition: castrationed pet
» more info: showhide
- Sire: CH Backkara´s Alcazar
- Dam: CH Belleamie von der Rosenterrase
- Pedigree
- Blood group: A (registrated blood donor on Jaggy Clinic in Prague)
- FeLV FastTest: negative
- FIV FastTest: negative


